MLS# | 532329 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 2018 |
Days On Site | 360 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,381 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.25 |
Area Information | |
---|---|
State | FL |
County | Marion |
City | Ocala |
Zip Code | 34472 |
Area | Marion |
Community Name | Slvr Spgs Sh N |
Elementary School | Greenway Elementary School |
Middle School | Fort King Middle School |
High School | Forest High School |